
Deep Space Objects
| Ring Nebula |
Image | M57 |
| Saturn Nebula |
Image | NGC7009 |
| Orion Nebula | Image | M42 |
| Image | black & white | |
| Whirlpool Galaxy | Image | M51 |
| Sombrero Galaxy | Image | M104 |
| Globular Cluster in Hercules | Image | M13 |
| Dumbbell Nebula | Image | M27 a quadrant |
| Mesarthim | Image | 2008-11-05 HD11503 |
| M77 | Image | 2006-11-22 M77 is a spiral galaxy larger than the Milky Way, 60 mly away SBIG ST7 CCD |
| M81 | Image | |
| Whirlpool Galaxy + Companion |
Image | M51; companion is NGC5195 |
| Sunflower Galaxy | Image | M63 |
| Star Cluster in h-Persei | Image | NGC869 |
| Wild Duck Cluster | Image | M11 |
| M52 | Image | |